Google Models
Usage
223B
10.8M
63 of 83
- gemini-3-flash-preview
- gemini-3.1-flash-lite
- gemini-3.1-pro-preview
- gemini-2.5-flash-lite
- gemini-3.5-flash
- gemini-3.6-flash
- gemini-2.5-flash
- gemini-3.7-flash
- 35 more models
- gemini-3.1-flash-lite
- gemini-2.5-flash-lite
- gemini-2.5-flash-lite-nothink
- gemini-2.5-flash
- gemini-3-flash-preview
- gemini-3.5-flash
- gemini-3.6-flash
- gemini-2.5-flash-nothink
- 55 more models
Which models that traffic went to
- Gemini 3 Flash Preview17.7%39.3B
- Gemini 3.1 Flash Lite16.9%37.6B
- Gemini 3.1 Pro Preview15.3%34.1B
- Gemini 2.5 Flash Lite8.1%18.1B
- Gemini 3.5 Flash7.7%17B
- Gemini 3.6 Flash7.1%15.9B
- Gemini 2.5 Flash5.3%11.7B
- Gemini 3.7 Flash5.2%11.6B
- 35 more models16.7%37.2B
- Gemini 3.1 Flash Lite32.5%3.5M
- Gemini 2.5 Flash Lite11.3%1.2M
- gemini-2.5-flash-lite-nothink9.1%975K
- Gemini 2.5 Flash8.1%876K
- Gemini 3 Flash Preview7.3%790K
- Gemini 3.5 Flash3.8%404K
- Gemini 3.6 Flash3.0%322K
- gemini-2.5-flash-nothink2.9%310K
- 55 more models22.0%2.4M
All 83 Google Models
Open in model list| Modalities | |||||||
|---|---|---|---|---|---|---|---|
| gemini-3-flash-preview-free | Takes text, vision, audio, video, returns text. | 1.05M | 66K | FreeFree/M | — | — | — |
| gemini-3.5-flash-lite-free | Takes text, vision, audio, video, returns text. | 1.05M | 66K | FreeFree/M | — | 124 tok/s | 5.21 s |
| gemini-3.6-flash-free | Takes text, vision, audio, video, returns text. | 1.05M | 64K | FreeFree/M | — | 124 tok/s | 5.21 s |
| gemini-3.7-flash-free | Takes text, vision, audio, video, returns text. | 1.05M | 64K | FreeFree/M | — | 63 tok/s | 11.18 s |
| gemini-2.5-flash-lite | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.10$0.40/M | $0.01/M | 45 tok/s | 1.41 s |
| gemini-2.5-flash-lite-nothink | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.10$0.40/M | $0.01/M | 237 tok/s | 0.88 s |
| gemini-2.5-flash-lite-preview-09-2025 | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.10$0.40/M | $0.01/M | 148 tok/s | 0.32 s |
| gemini-2.5-flash-lite-preview-09-2025-nothink | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.10$0.40/M | $0.01/M | 205 tok/s | 0.76 s |
| gemini-2.5-flash | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 114 tok/s | 2.27 s |
| gemini-2.5-flash-preview-05-20-nothink | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 55 tok/s | 0.69 s |
| gemini-2.5-flash-preview-05-20-search | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 55 tok/s | 0.69 s |
| gemini-2.5-flash-preview-09-2025 | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 144 tok/s | 0.36 s |
| gemini-2.5-flash-search | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 55 tok/s | 0.69 s |
| gemini-3.5-flash-lite | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 64 tok/s | 0.46 s |
| gemini-3-flash-preview | Takes text, vision, audio, returns text. | 1.05M | — | $0.50$3.00/M | $0.05/M | 172 tok/s | 4.01 s |
| gemini-3-flash-preview-search | Takes text, vision, audio, returns text. | 1.05M | — | $0.50$3.00/M | $0.05/M | 99 tok/s | 0.80 s |
| gemini-3.7-flash | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.75$3.75/M | $0.07/M | 82 tok/s | 3.38 s |
| gemini-2.5-pro | Takes text, vision, audio, video, PDF, returns text. | 1.05M | 66K | $1.25$10.00/M | $0.13/M | 71 tok/s | 2.85 s |
| gemini-2.5-pro-preview-05-06 | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $1.25$10.00/M | $0.13/M | 98 tok/s | 2.34 s |
| gemini-2.5-pro-preview-06-05 | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $1.25$10.00/M | $0.13/M | 78 tok/s | 7.99 s |
| gemini-2.5-pro-search | Takes text, vision, audio, video, PDF, returns text. | 1.05M | 66K | $1.25$10.00/M | $0.13/M | 101 tok/s | 3.20 s |
| gemini-3.5-flash | Takes text, vision, audio, video, returns text. | 1.05M | 64K | $1.50$9.00/M | $0.15/M | 151 tok/s | 7.01 s |
| gemini-3.6-flash | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $1.50$7.50/M | $0.15/M | 144 tok/s | 4.04 s |
| gemini-3.1-pro-preview | Takes text, vision, audio, video, returns text. | 1.05M | 64K | $2.00$12.00/M | $0.20/M | 85 tok/s | 5.36 s |
| gemini-2.5-flash-nothink | Takes text, vision, audio, video, returns text. | 1.05M | 66K | $0.30$2.50/M | $0.03/M | 1 tok/s | 1325.63 s |
| gemini-3.1-flash-lite | Takes text, vision, audio, video, returns text. | 1M | 64K | $0.25$1.50/M | — | 73 tok/s | 0.68 s |
| gemini-3.1-flash-lite-nothink | Takes text, vision, audio, video, returns text. | 1M | 64K | $0.25$1.50/M | — | 97 tok/s | 0.59 s |
| gemini-3.1-pro-preview-customtools | Takes text, vision, audio, video, returns text. | 1M | 64K | $2.00$12.00/M | $0.20/M | 98 tok/s | 11.49 s |
| gemma-4-26b-a4b-it-free | Takes text, vision, returns text. | 262K | — | FreeFree/M | — | — | — |
| gemma-4-31b-it-free | Takes text, vision, returns text. | 262K | — | FreeFree/M | — | — | — |
| deepinfra-gemma-4-26b-a4b-it | Takes , returns text. | 262K | 131K | $0.09$0.39/M | $0.01/M | 43 tok/s | 0.43 s |
| gemma-4-26b-a4b-it | Takes , returns text. | 262K | 131K | $0.14$0.40/M | — | 22 tok/s | 0.57 s |
| gemma-4-31b-it | Takes , returns text. | 262K | 131K | $0.14$0.40/M | — | 33 tok/s | 0.96 s |
| gemini-3.1-flash-image | Takes text, vision, returns text, vision. | 131K | — | FreeFree/M | — | 114 tok/s | 13.91 s |
| gemini-3-pro-image | Takes text, vision, returns text, vision. | 66K | — | FreeFree/M | — | 62 tok/s | 25.47 s |
| gemini-3.1-flash-lite-image | Takes text, vision, returns text, vision. | 66K | — | FreeFree/M | — | 62 tok/s | 0.93 s |
| gemini-2.5-flash-image | Takes text, vision, returns text, vision. | 33K | 8K | $0.04$0.04/M | — | 124 tok/s | 1.13 s |
| gemini-2.5-flash-image-preview | Takes text, vision, returns vision. | 33K | 8K | $0.04$0.04/M | — | 1314 tok/s | 5.85 s |
| gemini-2.5-flash-preview-tts | Takes text, returns audio. | — | — | FreeFree/M | — | — | — |
| gemini-2.5-pro-preview-tts | Takes text, returns audio. | — | — | FreeFree/M | — | — | — |
| gemini-3-pro-image-preview | Takes text, vision, returns text, vision. | — | — | FreeFree/M | — | 101 tok/s | 2.40 s |
| gemini-3.1-flash-image-preview | Takes text, vision, returns text, vision. | — | — | FreeFree/M | — | 122 tok/s | 10.13 s |
| gemini-3.1-flash-image-preview-free | Takes text, vision, returns vision. | — | — | FreeFree/M | — | 34 tok/s | 35.35 s |
| imagen-4.0 | Takes text, vision, returns vision. | — | — | FreeFree/M | — | — | — |
| imagen-4.0-fast-generate-001 | Takes text, vision, returns vision. | — | — | FreeFree/M | — | — | — |
| imagen-4.0-generate-001 | Takes text, vision, returns vision. | — | — | FreeFree/M | — | — | — |
| imagen-4.0-ultra | Takes text, vision, returns vision. | — | — | FreeFree/M | — | — | — |
| imagen-4.0-ultra-generate-001 | Takes text, vision, returns vision. | — | — | FreeFree/M | — | — | — |
| veo-2.0-generate-001 | Takes video, returns video. | — | — | FreeFree/M | — | — | — |
| veo-3.0-generate-preview | Takes text, vision, video, returns video. | — | — | FreeFree/M | — | — | — |
| veo-3.1-fast-generate-preview | Takes text, vision, video, returns video. | — | — | FreeFree/M | — | — | — |
| veo-3.1-generate-preview | Takes text, vision, video, returns video. | — | — | FreeFree/M | — | — | — |
| gemini-embedding-exp-03-07 | Takes text. Output modality not published. | — | — | $0.02$0.02/M | — | — | — |
| google/gemma-2-9b-it:free | — | — | $0.02$0.02/M | — | — | — | |
| text-embedding-004 | — | — | $0.02$0.02/M | — | — | — | |
| gemma-7b-it | — | — | $0.10$0.10/M | — | — | — | |
| gemini-embedding-001 | Takes text. Output modality not published. | — | — | $0.15$0.15/M | — | — | — |
| gemini-embedding-2 | Takes text, vision, audio, video. Output modality not published. | — | — | $0.20$0.60/M | — | — | — |
| gemini-pro | — | — | $0.20$0.60/M | — | — | — | |
| gemma-3-12b-it | — | — | $0.20$0.20/M | — | 37 tok/s | 0.89 s | |
| gemma-3-1b-it | — | — | $0.20$0.20/M | — | — | — | |
| gemma-3-27b-it | — | — | $0.20$0.20/M | — | 19 tok/s | 0.51 s | |
| gemma-3-4b-it | — | — | $0.20$0.20/M | — | 12 tok/s | 1.37 s | |
| gemma-3n-e4b-it | — | — | $0.20$0.20/M | — | — | — | |
| google-gemma-3-12b-it | — | — | $0.20$0.20/M | — | — | — | |
| google-gemma-3-27b-it | — | — | $0.20$0.20/M | — | — | — | |
| google-gemma-3-4b-it | — | — | $0.20$0.20/M | — | — | — | |
| unsloth/gemma-3-12b-it | — | — | $0.20$0.80/M | — | — | — | |
| unsloth/gemma-3-27b-it | — | — | $0.22$0.22/M | — | — | — | |
| google/gemma-2-27b-it | — | — | $0.80$0.80/M | — | — | — | |
| gemini-pro-vision | — | — | $1.00$1.00/M | — | — | — | |
| gemini-2.5-pro-exp-03-25 | Takes text, vision, audio, video, returns text. | — | — | $1.25$5.00/M | $0.13/M | 122 tok/s | 8.30 s |
| gemini-2.5-pro-preview-03-25 | Takes text, vision, returns text. | — | — | $1.25$10.00/M | $0.13/M | 98 tok/s | 2.34 s |
| gemini-2.5-pro-preview-03-25-search | Takes text, vision, audio, video, returns text. | — | — | $1.25$10.00/M | $0.13/M | 98 tok/s | 2.34 s |
| gemini-2.5-pro-preview-05-06-search | Takes text, vision, audio, video, returns text. | — | — | $1.25$10.00/M | $0.13/M | 98 tok/s | 2.34 s |
| gemini-2.5-pro-preview-06-05-search | Takes text, vision, audio, video, returns text. | — | — | $1.25$10.00/M | $0.13/M | 78 tok/s | 7.99 s |
| gemini-exp-1114 | — | — | $1.25$5.00/M | — | — | — | |
| gemini-exp-1121 | — | — | $1.25$5.00/M | — | — | — | |
| gemini-exp-1206 | — | — | $1.25$5.00/M | — | — | — | |
| google/gemini-exp-1114 | — | — | $1.25$5.00/M | — | — | — | |
| learnlm-1.5-pro-experimental | — | — | $1.25$5.00/M | — | — | — | |
| gemini-3.1-pro-preview-search | Takes text, vision, audio, video, returns text. | — | — | $2.00$12.00/M | $0.20/M | 92 tok/s | 6.63 s |
| veo-3.1-lite-generate-preview | Takes text, vision, video, returns video. | — | — | $720.00$720.00/M | — | — | — |
Google on AIHubMix
Which Google model should I start with?
gemini-3-flash-preview-free is free on input — the cheapest entry here that declares tool calling, and it carries a 1.05M context. Move up to veo-3.1-lite-generate-preview when answer quality matters more than cost, or to gemini-3.5-flash-lite-free for long-form reasoning.
Which of these models reason before answering?
30 of the 83 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (google/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
How is cached input billed?
The Cache read column is the rate for input tokens served from the prompt cache — for example gemini-2.5-flash bills cache hits at 10% of the input rate and gemini-2.5-flash-lite bills cache hits at 10% of the input rate. Cache write is the surcharge for putting a prompt into the cache in the first place, and only a few upstreams bill it separately. A dash in either column means the catalog carries no cache rate for that model, so plan on paying the full input rate.
Do I need a separate Google account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Google in one line
One key, one endpoint, 859 models across 37 model authors.

