Mistral Models
Usage
72M
10.6K
1 of 10
All 10 Mistral Models
Open in model list| Modalities | |||||
|---|---|---|---|---|---|
| mistral-large-3 | Takes text, vision, returns text. | 256K | $0.50$1.50/M | 25 tok/s | 16.56 s |
| mistralai/mistral-7b-instruct:free | — | $0.002$0.002/M | — | — | |
| chutesai/Mistral-Small-3.1-24B-Instruct-2503 | — | $0.20$0.80/M | — | — | |
| aihubmix-Codestral-2501 | — | $0.40$1.20/M | — | — | |
| AiHubmix-mistral-medium | — | $0.40$2.00/M | — | — | |
| codestral-latest | — | $0.40$1.20/M | — | — | |
| aihubmix-Mistral-Large-2411 | — | $2.00$6.00/M | — | — | |
| aihubmix-Mistral-large-2407 | — | $3.00$9.00/M | — | — | |
| Mistral-large-2407 | — | $3.00$9.00/M | — | — | |
| aihubmix-Mistral-large | — | $4.00$12.00/M | — | — |
Mistral on AIHubMix
Which Mistral model should I start with?
mistral-large-3 at $0.50/M input — the cheapest entry here that declares tool calling, and it carries a 256K context. Move up to aihubmix-Mistral-large when answer quality matters more than cost.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), some are the open-weight repository form (chutesai/…), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
Do I need a separate Mistral account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Mistral in one line
One key, one endpoint, 844 models across 35 providers.
