Cohere Models
Usage
632M
577K
19 of 19
Which models that traffic went to
- embed-v-4-099.0%626M
- north-mini-code-free0.5%3.3M
- command-a-plus-05-20260.3%2M
- command-a-03-20250.1%351K
- cohere-command-a<0.1%268K
- command-nightly<0.1%22.9K
- embed-v-4-099.0%571K
- cohere-rerank-v4.0-fast0.7%4K
- cohere-rerank-v4.0-pro0.2%1.2K
- command-a-plus-05-2026<0.1%137
- north-mini-code-free<0.1%110
- command-a-03-2025<0.1%66
- cohere-command-a<0.1%63
- command<0.1%39
- 11 more models<0.1%94
All 19 Cohere Models
Open in model list| Modalities | ||||||
|---|---|---|---|---|---|---|
| north-mini-code-free | Takes text, returns text. | 256K | — | FreeFree/M | — | — |
| embed-v-4-0 | Takes text, vision. Output modality not published. | 128K | — | $0.12$0.12/M | — | — |
| command-a-plus-05-2026 | Takes text, vision, returns text. | 128K | 64K | $2.50$10.00/M | 55 tok/s | 0.93 s |
| cohere-rerank-v4.0-fast | Takes text, vision. Output modality not published. | — | — | $0.07$0.07/M | — | — |
| cohere-rerank-v4.0-pro | Takes text, vision. Output modality not published. | — | — | $0.07$0.07/M | — | — |
| aihubmix-command-r-08-2024 | Takes text, returns text. | — | — | $0.20$0.80/M | — | — |
| command-r-08-2024 | Takes text, returns text. | — | — | $0.20$0.80/M | — | — |
| aihubmix-Cohere-command-r | Takes text, returns text. | — | — | $0.64$1.92/M | — | — |
| command-r | Takes text, returns text. | — | — | $0.64$1.92/M | — | — |
| command | Takes text, returns text. | — | — | $1.00$2.00/M | — | — |
| command-light | — | — | $1.00$2.00/M | — | — | |
| command-light-nightly | — | — | $1.00$2.00/M | — | — | |
| command-nightly | — | — | $1.00$2.00/M | — | — | |
| cohere-command-a | Takes text, returns text. | — | — | $2.50$10.00/M | — | — |
| command-a-03-2025 | Takes text, returns text. | — | — | $2.50$10.00/M | — | — |
| aihubmix-command-r-plus-08-2024 | Takes text, returns text. | — | — | $2.80$11.20/M | — | — |
| command-r-plus-08-2024 | Takes text, returns text. | — | — | $2.80$11.20/M | — | — |
| aihubmix-command-r-plus | Takes text, returns text. | — | — | $3.84$19.20/M | — | — |
| command-r-plus | Takes text, returns text. | — | — | $3.84$19.20/M | — | — |
Cohere on AIHubMix
Which Cohere model should I start with?
north-mini-code-free is free on input — the cheapest entry here that declares tool calling, and it carries a 256K context. Move up to aihubmix-command-r-plus when answer quality matters more than cost, or to command-a-plus-05-2026 for long-form reasoning.
Which of these models reason before answering?
2 of the 19 models here declare a reasoning phase — they work through the problem before producing an answer, which helps on multi-step problems at the cost of extra output tokens. Use the Reasoning filter above the table to see them. The catalog does not record anything further about how they differ, so this page does not sort them into families.
Why are there several entries for the same model?
Because each row is a route you can call, not a model release. Some IDs name an upstream (azure-, alicloud-, cc-), and some differ only in capitalisation, kept so older integrations keep working.
The catalog does not carry a field saying which of those a given row is, so this page does not sort them into buckets it would have to invent. Every row shows that route’s own price, context and speed — compare those directly, and open a model to see the upstreams that serve it.
Do I need a separate Cohere account?
No. One AIHubMix key covers every model on this page, and switching between them is a change to the model string — billing, rate limits, and logs stay in one place.
Start calling Cohere in one line
One key, one endpoint, 844 models across 35 providers.
